Product Details:
Brand | Gyrozen |
Model Number | GZ-2236R |
Max. Capacity | 6 x 1,000 ml, 30 x 1.5/2.0 ml (Fixed angle) / 4 x 250 ml, 48 x 15 ml, 16 MTPs (Swing Out) |
Max. Speed Range (RPM) | 22,000 rpm (Fixed angle) / 5,000 rpm (Swing-out) |
Dimensions (WxDxH) (mm) | 824 x 634 x 1,049 |
Max. RCF | 54,111 x g (Fixed angle) / 5,394 x g (Swing-out) |
Temperature Range | - 20 Degree Celsius to 40 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Net Storage Capacity | 113 L |
Holdover time during power cut at 43 degree Celsius | 54 Hours |
Number of baskets | 3 Baskets |
Brand | Vestfrost |
Manufacture Gross Volume | 204 L |
Defrost | Automatic |