Product Details:
Brand | Gyrozen |
Model Number | GZ-1730R |
Max. Capacity | 36 x 1.5/2.0 ml, 12 x 5.0 ml, 8 x 8-tube PCR strips (Fixed angle), 16 x 1.5/2.0 ml (Swing-out) |
Max. Speed Range (RPM) | 17,000 rpm (Fixed angle), 13,000 rpm (Swing-out) |
Dimensions (WxDxH) (mm) | 310 x 620 x 265 |
Max. RCF | 27,237 x g (Fixed angle), 15,682 x g (Swing-out) |
Temperature Range | Minus 20 Degree C to 40 Degree C |
Product Details:
Brand | Gyrozen |
Model Number | GZ-0406 |
Max. Capacity | 6 x 15 ml |
Max. Speed Range (RPM) | 4,000 rpm |
Dimensions (WxDxH) (mm) | 296 x 412 x 206 |
Max. RCF | 2,075 x g |
Time control | Timed < 100 min or continuous |
Product Details:
Brand | Gyrozen |
Model Number | GZ-0416 |
Max. Capacity | 16 x vacuum tube (Fixed angle) / 4 x 100 ml, 32 vacuum tube, 4 MTPs, 2 DWPs (Swing Out) |
Max. Speed Range (RPM) | 4,000 rpm |
Dimensions (WxDxH) (mm) | 375 x 480 x 260 (W x D x H, mm) |
Max. RCF | 2,700 x g (Fixed angle) / 2,774 x g (Swing Out) |
Product Details:
Model Name/Number | GZ-1248 |
Brand | Gyrozen |
Dimension | 473 x 561 x 330 |
Weight | 40 kg without rotor |
Maximum RPM | 12,000 rpm (Fixed angle) / 5,000 rpm (Swing-out) |
Maximum RCF | 16,582 x g (Fixed angle) / 5,394 x g (Swing-out) |
Maximum capacity | 6 x 85 ml, 30 x 1.5/2.0 ml (Fixed angle) / 4 x 250 ml, 48 x 15 ml, 16 MTPs (Swing-out) |
Product Details:
Brand | Gyrozen |
Model Number | GZ-1312 |
Max. Capacity | 12 x 1.5/2.0 ml 4 x 8-tube PCR strips |
Max. Speed Range (RPM) | 13,500 rpm |
Dimensions (WxDxH) (mm) | 208 x 245 x 145 |
Max. RCF | 12,300 xg |
Product Details:
Brand | Gyrozen |
Model Number | GZ-1536 |
Max. Capacity | 36 x 1.5/2.0 ml, 10 x 5.0 ml, 4 x 8-tube PCR strips |
Max. Speed Range (RPM) | 15,000 rpm |
Dimensions (WxDxH) (mm) | 240 x 378 x 240 |
Max. RCF | 21,583 x g |
Time control | Pulse, timed < 100 min or continuous |
Product Details:
Model Name/Number | GZ-1580 |
Brand | Gyrozen |
Dimension | 540 x 650 x 380 (W x D x H, mm) |
Weight | 57 kg without rotor |
Maximum RPM | 15,000 rpm (Fixed angle) / 5,000 rpm (Swing-out) |
Maximum RCF | 24,249 x g (Fixed angle) / 5,394 x g (Swing-out) |
Maximum capacity | 6 x 85 ml, 30 x 1.5/2.0 ml (Fixed angle) / 4 x 750 ml, 80 x 15 ml, 16 MTPs (Swing-out) |
Product Details:
Usage/Application | LABORATORY |
Brand | Biolinx |
Country of Origin | Made in India |
Controller Type | Microprocessor |
Max. Speed | 15,200rpm |
Max. RCF | 25,830 x G |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | Biolinx |
Country of Origin | Made in India |
Capacity | 3L (4 x 750mL) |
Display | Digital |
Control | Microprocessor |
Thermo Scientific* Sorvall ST 40 centrifuge series offers exceptional capacity, ergonomic features and value for routine sample processing on the benchtop. Ideal for routine processing, the new Thermo Scientific Sorvall ST 40 centrifuge series combines exceptional capacity, ergonomics and value with marketing-leading capabilities including unparalleled productivity and throughout as well as exceptional ergonomics. The Sorvall ST 40 series can process over 40% more 50mL conical tubes, or 100% more blood tubes, with biocontainment sealing, than competitive models. Innovative designs enable safe, simple and comfortable operation every day.
Specifications |
|
Capacity |
3L (4 x 750mL) |
Display |
Digital |
Control |
Microprocessor |
Max. Speed |
15,200rpm |
Max. RCF |
25,000 to 25,999 x G |
Timer |
9 hr., 99 min. plus HOLD |
Memory |
6 programs, direct access |
Other Features |
Auto-Lock III rotor locking system, SMARTspin imbalance detection system, Certified ClickSeal biocontainment system, language selection, 9 acceleration/10 braking profiles, motorized lid latch |
Motor |
Direct, brushless induction low-profile motor |
Cat. No. |
Description |
Electrical Requirements |
75004509 |
ST 40 Centrifuge, Ventilated |
230V 50/60Hz, 1700w |
75004524 |
ST 40R Centrifuge, Refrigerated |
230V 50/60Hz, 1950w |
Additional Information:
Product Details:
Speed | 14800 rpm |
Max. RCF | 21100 xg |
Capacity | 24 X 2ml |
Temperature | -9 to +40 deg C |
Specifications | |
Capacity | 24 x 1.5/2.0mL |
Timer | 1 to 99 min. |
Noise Level | <56dbA |
Max. Speed | |
MicroCL 17/17R | 13,300rpm |
MicroCL 21/21R | 14,800rpm |
Max. RCF | |
MicroCL 17/17R | 17,000 to 17,999 x G |
MicroCL 21/21R | 21,000 to 21,999 x G |
Temperature | |
Temperature Range (17R and 21R only) | -9°C to +40°C, ±1°C |
Dimensions | |
MicroCL 17/21 | 13.75 x 9.63 x 8.88 in. (25.2 x 24.3 x 22.5cm) |
MicroCL 17R/21R | 17.5 x 11.63 x 12.88 in. (44.5 x 29.5 x 33cm) |
Net Weight | |
MicroCL 17 and 21 | 24.2 lbs. (11kg) |
MicroCL 17R and 21R | 61.7 lbs. (28kg) |
Cat. No. | Description | Electrical Requirements |
75002450 | MicroCL 17 Microcentrifuge, Ventilated, includes 24 x 1.5/2.0mL rotor with ClickSeal Biocontainment Lid | 230V 50/60Hz |
75002455 | MicroCL 17R Microcentrifuge, Refrigerated, , includes 24 x 1.5/2.0mL rotor with ClickSeal Biocontainment Lid | 230V 50/60Hz |
75002465 | MicroCL 21 Microcentrifuge, Ventilated, includes 24 x 1.5/2.0mL rotor with ClickSeal Biocontainment Lid | 230V 50/60Hz |
75002470 | MicroCL 21R Microcentrifuge, Refrigerated, includes 24 x 1.5/2.0mL rotor with ClickSeal Biocontainment Lid | 230V 50/60Hz |
75002495 | MicroCL 17 Microcentrifuge, Ventilated, includes hematocrit rotor |
Product Details:
Brand | Thermo Scientific Sorvall |
Packaging: | Each |
Weight: | 293.00000kg |
Choose between the Sorvall LYNX 4000 centrifuge for 4L capacity and performance up to 68,905 x g, and the Sorvall LYNX 6000 centrifuge for 6L capacity with:
Product Details:
Country of Origin | Made in India |
Material | Clear Lid |
Weight | 2.2 lb |
speed | 6000 rpm |
Personal microcentrifuges, also called mini-centrifuges, reach their top speed quickly and are ideal for spinning fluid down from tube caps and walls. Their small size allows them to easily fit next to you at your bench or to fit into tight spaces like PCR workstations or under hoods.
Additional Information:
Product Details:
Speed | 8000 RPM |
Unlike traditional mini centrifuges, the new MyFuge™ 12 eliminates the need to change rotors when switching between microtubes and PCR strips. The included, unique COMBI-Rotor™ is all that is required for running 12 microtubes and/or 4 PCR strips. With a fixed speed that produces 2,000 xg, this centrifuge is perfect for quick spin downs. Simply close the lid and the unit quickly ramps up to 5500 rpm. Open the lid, and the rotor quickly decelerates for removal of samples. At just 5.5 inches wide and less than 4.5 inches tall, the MyFuge 12 truly is a personal centrifuge with unmatched capacity and flexibilty
Salient Features:
Speed: | 5,500 rpm / 2,000 xg |
Capacity:
| 12 x 1.5/2.0ml tubes 32 x 0.2ml tubes 4 x PCR Strips |
Dimensions: (w x d x h) | 5.5 x 7.9 x 4.4 in. 14 x 20 x 11.2 cm |
Weight: | 2.2 lbs. / 1 kg |
Electrical: | Universal Voltage 100-240V, 50-60 Hz, 300W |
Item No. | Description: |
C1012* | MyFuge12 Mini Centrifuge, includes Combi-Rotor |
C1008-A5-6 | Replacement adapter pack, 0.5ml 6/pk. |
C1008-A2-6 | Replacement adapter pack, 0.2ml 6/pk. |
Product Details:
Country of Origin | Made in India |
speed | 8000 RPM |
The new StripSpin 12 Mini Centrifuge is the only mini centrifuge designed for centrifugation of 12 position PCR strips. With a fixed speed that produces 2,000 xg, this centrifuge is perfect for quick spin downs. Simply close the lid and the unit quickly ramps up to 5500 rpm. Open the lid, and the rotor quickly decelerates for removal of samples.
Speed: | 5,500 rpm / 2,000 xg |
Capacity:
| 4 x 12 position PCR strips 4 x 8 position PCR strips 48 x 0.2ml PCR tubes |
Dimensions: (w x d x h) | 5.5 x 7.9 x 4.4 in. 14 x 20 x 11.2 cm |
Weight: | 2.2 lbs. / 1 kg |
Electrical: | Universal Voltage 100-240V, 50-60 Hz, 300W |
Item No. | Description: |
C1248* | StriSpin 12 Mini Centrifuge with rotor for up to 4 x PCR strips or 48 x 0.2ml tubes |
C1008-ROT | Optional roundrotor for 8 x 1.5/2.0ml tubes |
C1008-A5-8 | Optional 0.5ml adapters for C10008-ROT, 8/pk. |
Additional Information:
Product Details:
Available | Tubes and PCR strip tubes |
Size | Customised |
Feature | Easy operation,Designed for quick and pulse spinsQuiet operation, low vibration |
Product Details:
Model | MTX |
Material | Thermo |
Brand | Sorvall |
Specifications | |
Form Factor | Benchtop |
Max. Speed | 150,000rpm |
Max. RCF | |
Max. rotor capacity | 180mL (6 x 30mL) |
Accel/decel. profiles | 9/9, brake off 9/9, brake off |
Speed control accuracy | ±50rpm |
Program memory | 20, each with up to 9 steps |
Refrigeration system | Solid-state thermoelectric cooling |
Set temperature range | 0° to 40°C in 1°C increments |
Ambient temperature operating range | 5° to 35°C (41° to 95°F) |
Noise level measured 1m from instrument | <45 dBA |
Heat output | 0.7kW/2400 BTU/hr. |
Dimensions D x W x H | 58.2 x 59 x 40.8cm (22.9 x 23.2 x 16.1 in.) |
Weight | 213 lb. (97kg) |
Regulatory standards | cCSAus, CE, IEC61010-2-020, EN61326-1 2006 |
Cat. No. | Description | Electrical Requirements |
46963 | Sorvall MTX 150 micro-ultracentrifuge | 230V 50/60Hz, 6A single phase |
Product Details:
Model Name/Number | GZ-0624R-W (White display), GZ-0624R-B (Black display) |
Brand | Gyrozen |
Noise Level | ~ 60 |
Dimension | 584 x 535 x 317 (W x D x H, mm) |
Weight | 65 kg without rotor |
Maximum RPM | 6,000 rpm (Fixed angle) / 4,800 rpm (Swing-out) |
Maximum RCF | 3,960 x g (Fixed angle) / 3,888 x g (Swing-out) |
Maximum capacity | 6 x 50 ml, 24 x 15 ml (Fixed angle) / 4 x 100 ml, 32 vacutainer tube, 4 MTPs, 2 DWPs (Swing out) |
Temperature Range | -10 to +40 |
Product Details:
Model Name/Number | GZ-1248R |
Brand | Gyrozen |
Dimension | 655 x 610 x 355 (W x D x H, mm) |
Weight | 78 kg without rotor |
Maximum RPM | 12,000 rpm (Fixed angle) / 5,000 rpm (Swing out) |
Maximum RCF | 16,582 x g (Fixed angle) / 5,394 x g (Swing out) |
Maximum capacity | 6 x 85 ml, 30 x 1.5/2.0 ml (Fixed angle) / 4 x 250 ml, 48 x 15 ml, 16 MTPs (Swing out) |
Temperature Range | - 20 Degree Celsius to 40 Degree Celsius |
Product Details:
Model Name/Number | GZ-1580R |
Brand | Gyrozen |
Dimension | 770 x 650 x 390 (W x D x H, mm) |
Weight | 93 kg without rotor |
Maximum RPM | 15,000 rpm (Fixed angle) / 5,000 rpm (Swing-out) |
Maximum RCF | 25,910 x g (Fixed angle) / 5,394 x g (Swing-out) |
Maximum capacity | 6 x (250 & 15) ml, 30 x 1.5/2.0 ml (Fixed angle) / 4 x 750 ml, 80 x 15 ml, 16 MTPs (Swing-out) |
Temperature Range | - 20 Degree Celsius to 40 Degree Celsius |
Product Details:
Model Name/Number | GY-1696R |
Brand | Gyrozen |
Dimension | 775 x 695 x 395 (W x D x H, mm) |
Weight | 132 kg without rotor |
Maximum RPM | 16,000 rpm (Fixed angle) / 5,000 rpm (Swing out) |
Maximum RCF | 27,590 xg (Fixed angle) / 5,394 xg (Swing out) |
Maximum capacity | 6 x 250 mL (Fixed angle) / 4 x 1,000 mL (Swing out) |
Temperature Range | -11 Degree Celsius ~ 40 Degree Celsius |