Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 & 275 Litre |
| Holdover time during power cut at 43 degree Celsius | 36 hours |
| Brand | Scineers |
| Manufacture Gross Volume | 150 L & 275 L |
| Defrost | Automatic |
| Temperature Range | 2~8°C |
| Country of Origin | Made in India |
| External Dimensions (W*D*H, mm) | 811*775*928 & 1245*775*929 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Temperature | 2 to 8 degree celsius |
| Precision | 0.1 degree celsius |
| Refrigeration system | Vortex multi-channel |
| Temperature sensor | 7 sensors channel |
| Display | Digital |
| Alarm | Yes. Audio & Visual |
| Lock | Yes |
| In built datalogger | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Material | Metal |
| Type Of Freezer | Top Freezer |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Effective Volume (L) | 360 |
| Temperature (°C) | 2~8 |
| External Dimension (W*D*H, mm) | 640*696*1880 |
| Internal Dimensions (W*D*H, mm) | 530*565*1312 |
| Input Power (W) | 360 |
| Net Weight (kg) | 135 |
| Product Capacity | 360 L |
Additional Information: