Product Details:
Brand | Velp |
Model Name/Number | TB1 |
Range | 0 to 1000 NTU |
Accuracy | +-2% in the range from 0 to 500 NTU +-3% in the range from 501 to 1000 NTU |
Light Source | Infrared emitting-diode (850 nm wavelength) |
Material | ABS |
Weight | 0.2 Kg (0.4 lb) |
Dimension | 68x50x155 mm (2.7x2x6.1 in) (WxHxD) |
Calibration Standard | 0.02, 20, 100, 800 NTU |
Measurement Method | ISO 7027 compliant nephelometric method (90 Degree) |
Measurement Range | from 0 to 1000 NTU |
Repeatability | +-0.01 NTU or +-1% of reading, whichever is greater with gel samples |
Product Details:
Model Name/Number | FOC 120I Connect |
Brand | Velp |
Temperature Range | from 3.0 to 50.0 DegreeC |
Warranty | 3 Years |
Display Type | Digital Display. 3-digit, 0.1 DegreeC resolution |
Power | 120 W |
Weight | 36 kg (79.4 lb) |
Volume | 109 liters |
Product Details:
Brand | Velp |
Model Name/Number | TX4 |
Variable Speed Setting | 3000 RPM |
Operating Modes | Continuous |
Orbit | 4.5 mm |
Warranty | 3 years |
Weight | 2.7 Kg (5.9 lb) |
Dimensions (W X D X H) | 150x165x130 mm (5.9x6.5 inx5.1) |
Timer | 0 - 999:59 |
Product Details:
Material | Epoxy painted stainless steel structure |
Power | 20 W |
Brand | Velp |
Dimensions (Wx D x H) mm | 145x190x95 mm (5.7x7.5x3.7 in) |
Weight | 1.8 Kg (3.9 lb) |
Motor | 24 V CC with gear reduction |
Powr Supply | 230 V / 50 - 60 Hz |
Recommended for:
Product Details:
Brand | Velp |
Model Name/Number | Respirometric Sensor System 6 BOD |
Material | Sensor Construction Material: Technopolymer |
Dimension | Sensor Dimension (WxHxD) : 50x70x70 mm. Stirring station dimensions (WxHxD) : 270x300x185mm |
Weight | Sensor: 80g. Stirring Station: 1Kg |
Power | Sensor Power: 2 W |
Product Details:
Type | Digital Flocculator with 6 Positions |
Microprocessor Controlled Timer | 0/999 min or 0 /99 hours (or continuous) |
Construction Material | Epoxy painted metal structure and Stailess steel stirring rods |
Back Panel | Disconnectable illuminated |
Monoselector | Same speed for each rod |
Electronic Speed Control | From 10 to 300 rpm |
Speed Setting Interval | 1 rpm |