Product Details:
Number of Reactions(Preps) per Kit | 96 test/Kit |
Method | PCR |
Brand | Daan Gene Co. Ltd. of |
Test Method | (SARS-CoV-2) PCR |
Sample Type | Nasal Swab |
Storage Temperature | -20 degree Celsius |
Product Details:
Number of Reactions(Preps) per Kit | 48 test/kit |
Number of preps | 10 |
Sample Type | Cells |
ICMR(Govt) Approved | Yes |
Test Method | (SARS-CoV-2) IgM/IgG Rapid-Antibody |
Sample Type | Blood |
Material | Plastic |
Usage/Application | Clinical |
Application | RNA Extraction from 2019-nCoV2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Number of Reactions(Preps) per Kit | 500 units |
Brand | Bio-Helix |
Method | PCR |
Usage/Application | PCR |
Additional Information:
Additional Information:
Product Details:
Total Volume | 200-100ml |
Min.Working Volume | 120-350ml |
Max. Temp. | Upto 70 Deg C |
Ratio H/D | 1:1.5 or 1.2.5 |
Control | pH/Do/Speed/Temperature/N2/Co2 |
Gas Mixing | TMFC |
pumps | Upto 4- watson marlow |
Impellers | Rustine Turbine/Marine/Pitch Blade |
IO is a mini fermenter/bioreactor suitable for beginners and experienced users alike.
With total volumes, 200ml and 1000ml and two different ratio H/D represent a great innovative device for process development.
PCS is managing up to 24 units with parallel control.
Various controller and hardware configurations enable aeration strategies using air, oxygen, nitrogen or a mixture of these to enrich the air. The mass-flow controller allows the exact flow rate control of individual gases. The flexible aeration options integrated into the bioreactor permit a wide range of different application giving to this system a substantial versatility.
3.9/5
Rated by 15 Users